ffe
40e Open d'échecs de Cappelle la Grande
Résultats de la ronde 6
Ech. Pts   Blancs   Res. Noirs     Pts
1 7 [5] BARP Alberto 2449 F X - X PURANIK Abhimanyu 2618 F [5] 7
2 [4½] LAMARD Guillaume 2483 F 1 - 0 SASIKIRAN Krishnan 2578 F [4½]
3 [4½] VELTEN Paul 2475 F X - X IDANI Pouya 2609 F [4] 6
4 6 [4] BOGDANOV Egor 2409 F 0 - 1 LODICI Lorenzo 2558 F [4] 6
5 6 [4] CAN Emre 2551 F 1 - 0 ENCHEV Ivajlo 2425 F [4] 6
6 6 [4] VLACHOS Anatole 2479 F X - X LOISEAU Quentin 2412 F [4] 6
7 6 [4] ROSHKA Yevgeniy 2468 F X - X AGDELEN Huseyin Can 2408 F [4] 6
8 6 [4] DEGRAEVE Jean-Marc 2455 F X - X ZYLKA Stanislaw 2401 F [4] 6
9 6 [4] PACHER Milan 2393 F 1 - 0 DUBOUE Peio 2454 F [4] 6
10 6 [4] NIKOLOV Momchil 2453 F X - X NANJO Ryosuke 2346 F [4] 6
11 6 [4] MOLENDA Marcin 2377 F X - X FIRAT Burak 2439 F [4] 6
12 6 [4] TARHAN Adar 2432 F X - X LE MAREC Simon 2188 F [4] 6
13 [3½] GOPAL G.N. 2575 F 1 - 0 RINGUET Noe 2184 F [3½]
14 [3½] BELLAHCENE Bilel 2522 F 1 - 0 LACAN-RUS David 2169 F [3½]
15 [3½] VALSECCHI Alessio 2490 F 1 - 0 VAN HOUTTE Randy 2152 F [3½]
16 [3½] BOURQUIN Pascal 2243 F 0 - 1 GIREL Joseph 2486 F [3½]
17 [3½] DEGARDIN Sylvain 2235 F 0 - 1 PANJWANI Raja 2468 F [3½]
18 [3½] POURQUET Matthieu 2233 F X - X WIRIG Anthony 2462 F [3½]
19 [3½] KANOV Nikola 2424 F X - X MEDGHOUL Sherif 2146 F [3½]
20 [3½] KARAMSETTY Jeevan 2187 F X - X BOYER Mahel 2415 F [3½]
21 [3½] DECUIGNIERE Tom 2402 F 1 - 0 MUEER Sebastian 2147 F [3½]
22 [3½] MIDY Robin 2151 F 0 - 1 JABLONICKY Martin 2393 F [3½]
23 [3½] TAHAY Alexis 2382 F 1 - 0 FABRE Jean-Charles 1986 F [3½]
24 [3½] GRATTON Manolo 1965 F 0 - 1 SAMANI Yamac 2378 F [3½]
25 [3½] DELABARRE Olivier 1917 F 0 - 1 BUJISHO Benjamin 2339 F [3½]
26 [3½] DALAUD Dorian 2319 F 1 - 0 LEROY Serge 1861 F [3½]
27 [3½] GIOVANNELLI Jonathan 1847 F 0 - 1 TOMASZEWSKI Kacper 2310 F [3½]
28 [3½] FIEDOREK Michal 2286 F 1 - 0 CHARRIER Shayan 1833 F [3½]
29 [3½] MIRIMANIAN Hayk 2283 F 1 - 0 SHVED Jakov 1814 F [3½]
30 [3½] FEDORYSHYN Ievgenii 2256 F X - X EL ZEIN Bassam 1805 F [3½]
31 5 [3] DEGRAEVE Remy 2447 F 1 - 0 VERBRUGGEN Samuel 1975 F [3] 5
32 5 [3] MANUKONDA ARUN 1974 F F - 1 EUGENE Floryan 2422 F [3] 5
33 5 [3] NAGATAKI Kota 1966 F 0 - 1 RIFF Jean-Noel 2401 F [3] 5
34 5 [3] DEFROMONT Benjamin 2401 F 1 - 0 BELLAHCENE Sofia 1971 F [3] 5
35 5 [3] LUCAS Arthur 2341 F 1 - 0 AMMOR Hicham 1960 F [3] 5
36 5 [3] BOURNEL Antoine 2332 F 1 - 0 CORGERON Jean-Luc 1957 F [3] 5
37 5 [3] MATSUYAMA Koya 1964 F 0 - 1 ROHRER Christophe 2327 F [3] 5
38 5 [3] LAIGNEL Quentin 1962 F 0 - 1 KARTHIKEYAN P. 2306 F [3] 5
39 5 [3] LEGRAND Hugo 1962 F X - X MAISURADZE Nino 2254 F [3] 5
40 5 [3] SCHERRER Gilles 1953 F 0 - 1 DERIGE KANE Yan 2230 F [3] 5
41 5 [3] GROOTEN Herman 2223 F 1 - 0 LEBRUN Elias 1942 F [3] 5
42 5 [3] AFRAOUI Solenn 1942 F 0 - 1 ZIENKIEWICZ Jan 2218 F [3] 5
43 5 [3] SACHAREWICZ Krzysztof 1930 F 0 - 1 LESUEUR Gabriel 2207 F [3] 5
44 5 [3] WATELET Sylvain 1919 F 0 - 1 GODBOLE Atharva 2199 F [3] 5
45 5 [3] MENOLASCINA Francesco 1905 F 0 - 1 GUECI Tea 2193 F [3] 5
46 5 [3] BAUDUIN Etienne 2191 F 1 - 0 MALLEVAEY Armand 1921 F [3] 5
47 5 [3] FERYN Benjamin 2182 F 1 - 0 EL ZEIN Zayne-Eddine 1928 F [3] 5
48 5 [3] LEFRANCOIS Jean 1896 F 0 - 1 MEMETI Kastriot 2171 F [3] 5
49 5 [3] DE VILLERS Mourad 2170 F 1 - 0 SEITE Yamina 1905 F [3] 5
50 5 [3] MANNION Stephen R 2166 F 1 - 0 LAMARRE Armand 1902 F [3] 5
51 5 [3] TOLEDO Hillel 1893 F 0 - 1 VAROQUIER Romain 2164 F [3] 5
52 5 [3] PRIMEL Dominique 1891 F 0 - 1 TOURE Vasanth 2155 F [3] 5
53 5 [3] ALEXANDRE Samuel 1890 F X - X VALLET Marc 2155 F [3] 5
54 5 [3] AYDIN Gulenay 2152 F 1 - 0 ALLENTIN Eric 1896 F [3] 5
55 5 [3] DUHAYON Yves 2146 F 1 - 0 DE NOOSE Daniel 1895 F [3] 5
56 5 [3] XANDRY Benny 1885 F 0 - 1 FAYARD Alain 2140 F [3] 5
57 5 [3] NGUYEN Vincent 2140 F 0 - 1 RACHEZ Christophe 1894 F [3] 5
58 5 [3] TERRIER Jonathan 1881 F X - X JOURDREN Kevin 2136 F [3] 5
59 5 [3] DELAHAYE Frederick 1879 F 0 - 1 ORIEUX Etienne 2124 F [3] 5
60 5 [3] GUERLACH Keigo 2122 F 1 - 0 DEVENNEY Martin 1884 F [3] 5
61 5 [3] DECROP Hendrik 2120 F X - X LUCIDARME Damien 1881 F [3] 5
62 5 [3] MARCHYLLIE Bruno 2115 F 1 - 0 DAVOUST Nicolas 1873 F [3] 5
63 5 [3] MIMIETTE Mickael 1877 F 0 - 1 ROGER Mehdi 2106 F [3] 5
64 5 [3] BOURGOIS Bastien 2102 F 1 - 0 ZANIN Clement 1872 F [3] 5
65 5 [3] GENDARME Pierre 1861 F X - X DANCOURT Jean-Hugues 2090 F [3] 5
66 5 [3] MAUGOUT Florian 1834 F 0 - 1 CAPPON John 2072 F [3] 5
67 5 [3] AHMED DJIBABA Mounir 1780 F X - X DEVEQUE Guillaume 2023 F [3] 5
68 5 [3] LEBRET Jean-Michel 2010 F 1 - 0 STILMANT Thierry 1868 F [3] 5
69 5 [3] DE LAGONTRIE Jean 1780 F 0 - 1 EUGENE Nathael 2009 F [3] 5
70 5 [3] NAYMANOVA Patricie 2006 F 1 - 0 DA CES Philippe 1863 F [3] 5
71 5 [3] VLANDAS Baptiste 1753 F 0 - 1 ARAVINDHAN Achyuth 2005 F [3] 5
72 5 [3] HAVEZ Matthieu 1993 F 1 - 0 POZNIAK Yunna 1848 F [3] 5
73 5 [3] DEHESDIN Wilfried 1991 F 1 - 0 MARTELLIER Charles 1843 F [3] 5
74 5 [3] CHABE Axel 1746 F X - X MAREAU Timothe 1990 F [3] 5
75 5 [3] ALASHTAR Aasef 1988 F 1 - 0 LATOUR Quentin 1839 F [3] 5
76 5 [3] KIENITZ Andre 1987 F 1 - 0 BERANGER Arthur 1761 F [3] 5
77 5 [4] MARCHAL Anais 1670 F 0 - 1 MIULESCU Gabriel 1983 F [3] 5
78 [2½] PUCHER Sebastien 2198 F 1 - 0 GUIOT DOREL Jerome 1992 F [2½]
79 [2½] OTSUKA Shou 2141 F 1 - 0 GRATTON Alexandre 1987 F [2½]
80 [2½] ALBARIC Etienne 2116 F 1 - 0 TAPIE Jean 1984 F [2½]
81 [2½] COCQUYT Tijs 1984 F 0 - 1 IOLIS Oleg 2113 F [2½]
82 [2½] DAELS Marc 2107 F X - X KONIDAKIS Alex 1982 F [2½]
83 [2½] BIANCHI Guillaume 2079 F X - X AESCHBACHER Dimitri 1977 F [2½]
84 [2½] FERRET-LEGER Gaspard 1981 F 0 - 1 GROOTEN Tommy 2071 F [2½]
85 [2½] LOUGNON Florian 1974 F 0 - 1 ADDA Olivier 2053 F [2½]
86 [2½] LEMAIRE Matthieu 2050 F 1 - 0 LEVESQUE Guillaume 1963 F [2½]
87 [2½] PINCKET Michael 1963 F X - X KIM Jisu 2048 F [2½]
88 [2½] BELLUIRE Beatrice 2047 F 1 - 0 COUCHE Didier 1955 F [2½]
89 [2½] STEVENS Christian 1925 F 0 - 1 SPERAT CZAR Nicolas 2043 F [2½]
90 [2½] VOS Rik 2035 F 1 - 0 RICOU Guillaume 1951 F [2½]
91 [2½] MONTAIGNE Adrien 1921 F X - X VERBIST Julien 2032 F [2½]
92 [3½] NICA Radu-Catalin 1672 F 0 - 1 TUPET Guillaume 2012 F [2½]
93 [2½] CIARLETTA Iris 2010 F 1 - 0 COUSIN Emmanuel 1946 F [2½]
94 [3½] LEDOUX Hugo 1650 F 0 - 1 CORNILEAU Juliette 2002 F [2½]
95 [2½] SZYLAR Eric 2001 F X - X SUSHANTH KAMABATHULA 1918 F [2½]
96 [2½] LEMIRE Axel 1996 F 1 - 0 BRISEBARD Florentin 1659 F [3½]
97 [3½] MEDGHOUL Issam 1649 F 0 - 1 HIAS Ludovic 1995 F [2½]
98 [3½] PHAM KIEU Khanh 1648 F X - X VANMUYLDER Dany 1998 F [2] 4
99 4 [2] NAKAHARA Kan 2072 F 1 - 0 RZEPKA Marcin 1800 F [2½] 4
100 4 [2] SAAD Gabriel 2030 F 1 - 0 GIBLIN Martin 1798 F [2½] 4
101 4 [2½] LETORET Tim 1791 F X - X VION Jean-Francois 2024 F [2] 4
102 4 [2] DELALEE Paul 2023 F 1 - 0 DAMAREZ Philippe 1789 F [2½] 4
103 4 [2] LALONDE DRAIN Hugo 2012 F 1 - 0 BAH Ismael 1772 F [2½] 4
104 4 [2] ALVIN Leo 2004 F F - 1 FAUCHART Francois 1753 F [2½] 4
105 4 [2½] FREMONT Xavier 1772 F 0 - 1 AUDER Benjamin 1966 F [2] 4
106 4 [2] NICOLAS Pierre 1948 F 1 - 0 GROTECLAES Alexandre 1739 F [2½] 4
107 4 [2½] BOUGUERN Malic 1760 F 0 - 1 GUERLACH Frederic 1944 F [2] 4
108 4 [2] VALETTE Christian 1926 F 1 - 0 VAN BAEL Pascal 1731 F [2½] 4
109 4 [2½] GERMAIN Julien 1717 F 0 - 1 MOTHERON Romain 1920 F [2] 4
110 4 [2½] THOUARD Axel 1910 F 1 - 0 ULENAERS Marc 1719 F [2½] 4
111 4 [2½] DESSOMME Francois 1906 F X - X ZIELINSKI Marcin 1711 F [2½] 4
112 4 [2½] CASTAGNEROL KODIC Ambroise 1710 F 0 - 1 FISCHER Thorange 1905 F [2½] 4
113 4 [2½] BAURY Noe 1904 F 1 - 0 VAN ROY Arno 1710 F [2½] 4
114 4 [3] LENOIR Aurele 1699 F 0 - 1 CANNEEL Daniel 1903 F [2½] 4
115 4 [2½] HAVERKAMP Klaus 1903 F 1 - 0 NOLF Francky 1699 F [3] 4
116 4 [2½] BARON Daniel 1902 F 1 - 0 ZINOUN Said 1699 F [3] 4
117 4 [2½] CHARLES Gerald 1900 F 1 - 0 RYS Ludovic 1688 F [3] 4
118 4 [2½] DESERT Xavier 1900 F 1 - 0 MEDGHOUL Assad 1685 F [3] 4
119 4 [3] POLLARIS Arnaud 1699 E 1 - 0 GICQUIAUD Karl 1900 F [2½] 4
120 4 [2½] IMBERT Christophe 1900 F 1 - 0 ANCKAERT Benjamin 1683 F [3] 4
121 4 [3] MEDGHOUL Lazare 1690 F 0 - 1 VAN DER STRAETEN Lieven 1900 F [2½] 4
122 4 [3] AESCHBACHER Gregoire 1683 F 0 - 1 CATOIRE Pierre 1893 F [2½] 4
123 4 [3] LE BRIS Louis 1680 F 0 - 1 PINCKET Thomas 1891 F [2½] 4
124 4 [3] MOUSSAOUI Hicham 1666 F 1 - 0 AKUATSE Angel Kaleb 1890 F [2½] 4
125 4 [3] PLUNUS Nicolas 1665 F 0 - 1 LION Maurice 1890 F [2½] 4
126 4 [2½] FAMEL Diane 1887 F 1 - 0 DE OLIVEIRA Joao 1681 F [3] 4
127 4 [2½] GADOIS Arnaud 1884 F 1 - 0 VAN GAALEN Jakob 1671 F [3] 4
128 4 [3] EL OUAZZANI Zayd 1658 F 1 - 0 PETRACCO Gilles 1884 F [2½] 4
129 4 [2½] LUBINO Adrien 1872 F X - X TRIBOUT Marius 1666 F [3] 4
130 4 [2½] SHAMANAURI Nino 1868 F 1 - 0 MERCIER Laetitia 1647 F [3] 4
131 4 [2½] MILOJEVIC-DAIM Lola-Shaina 1863 F 1 - 0 VAN BRUSSEL Thomas 1629 F [3] 4
132 4 [2½] MENOUX Joachim 1861 F 1 - 0 WIOT Philippe 1627 F [3] 4
133 4 [3] LECOEUR Boris 1654 F X - X CHARLIER Laurent 1857 F [2½] 4
134 4 [2½] NAVEL Jean-Yves 1854 F 0 - 1 FOUASSIER Samuel 1606 F [3] 4
135 4 [3] STEYT Antoine 1644 F 1 - 0 MANNE Jean-Luc 1853 F [2½] 4
136 4 [2½] GANDREUIL Brice 1851 F 1 - 0 BAROS Julien 1602 F [3] 4
137 4 [3] GAIN Florian 1641 F 0 - 1 RENARD Emmanuel 1851 F [2½] 4
138 4 [2½] ENGELEN Vincent 1844 F 1 - 0 CHAUDESAYGUES Hugo 1575 F [3] 4
139 4 [3] VANDENBERGHE Marc 1632 F 0 - 1 VALLET Vincent 1842 F [2½] 4
140 4 [3] MORARD Basile 1626 F F - 1 MORARD Ambroise 1836 F [2½] 4
141 4 [2½] CHARENTON Lenny 1822 F X - X BOUGUERN Sarah 1557 F [3] 4
142 4 [2½] MILLIERE Louis 1820 F 1 - 0 LEMIRE Olivier 1552 F [3] 4
143 4 [3] MARTINEZ Luc 1620 F X - X DECELLIER Patrick 1819 F [2½] 4
144 4 [2½] GLEDEL Bernard 1818 F 1 - 0 MANSOUR Johan 1520 F [3] 4
145 4 [2½] VAN MAELE Richard 1814 F 1 - 0 CHALUMEAU Emile 1499 E [3] 4
146 4 [3] RIMBERT Bradley 1619 F 1 - 0 FOUASSIER Sylvain 1811 F [2½] 4
147 4 [3] DUMONT Ronan 1615 F 0 - 1 ANICETTE Hugues 1803 F [2½] 4
148 4 [3] SUNER Kais Emin 1009 E 1 - 0 LAUWAET Stephan 1800 F [2½] 4
149 4 [3] VANHILLE Martin 1607 F 0 - 1 LANDUYT Eric 1899 F [2]
150 [1½] CITA Mikael 1968 F 1 - 0 VASSEUR Christian 1805 F [2]
151 [1½] BASSOLET Gabin 1945 F X - X LEBRET Loriane 1792 F [2]
152 [2] GESSIS Stavros 1806 F X - X VOS DE WAEL Alexander 1886 F [2]
153 [2] GHOMRANI Nasser 1801 F 0 - 1 VANSILLIETTE Louis 1883 F [2]
154 [2] DEKNUYDT Claudy 1881 F X - X LAMBERT Michel 1783 F [2]
155 [2] BOUQUILLION Vincent 1797 F 0 - 1 LOMBART Philippe 1879 F [2]
156 [2] ALAMI MESSAOUDI Wissam 1780 F 1 - 0 VAILLANT Stephane 1869 F [2]
157 [2] JASSEM Philippe 1778 F X - X SCHREFHEERE Anthime 1863 F [2]
158 [2] DAUBERT Cedric 1777 F 0 - 1 BUDIN Joseph 1861 F [2]
159 [2] PAKINA Varvara 1857 F 1 - 0 THIRION Jean-Francois 1777 F [2]
160 [2] DEDEYCKER Hippolyte 1775 F 0 - 1 LEMAIRE Olivier 1854 F [2]
161 [2] GOURY MENARD Gabin 1848 F 1 - 0 BRUNET VRIJENS Leo 1771 F [2]
162 [2] HANNECART Marc 1771 F 0 - 1 CORLUY Gregoire 1845 F [2]
163 [2] VOICULESCU-HOLVAD Stefan 1840 F 0 - 1 LELIEVRE Sacha 1769 F [2]
164 [2] KLEIN Jean-Luc 1835 F 0 - 1 TABUTIN Lucas 1765 F [2]
165 [2] COUSIN Benjamin 1767 F F - 1 DE SAEDELEER Sam 1834 F [2]
166 [2] WACZECKA Jerome 1759 F 1 - 0 ARJOL-CONDE David 1830 F [2]
167 [2] GANTY Marc 1830 F 1 - 0 PAQUIN Christophe 1757 F [2]
168 [2] NGUYEN Gaspar 1736 F 1 - 0 HERZET Serge 1830 F [2]
169 [2] BELE Charles 1828 F 1 - 0 RENARD Luc 1756 F [2]
170 [2] DE LOMBAERDE Yves 1735 F 0 - 1 DAGUET Matteo 1822 F [2]
171 [2] COLART Corentin 1727 F 1 - 0 DESWARTE Sandy 1822 F [2]
172 [2] PEPERMANS Jelle 1818 F 0 - 1 WALRANT Toan 1746 F [2]
173 [2] MALOUMIAN Haik 1719 F 0 - 1 KRAJEWSKI Thomas 1816 F [2]
174 [2] IBOUD Samir 1813 F 0 - 1 BRUNET David 1744 F [2]
175 [2] MEDGHOUL Bilal 1807 F 0 - 1 PETIT Matteo 1726 F [2]
176 [2] ROMMELAERE Stephane 1708 F 0 - 1 FARIS Marouane 1883 F [1½] 3
177 3 [1] CHAZARD Patrick 1926 F X - X CREUZA Alexis 1659 F [2½] 3
178 3 [2½] COLIN Gerard 1659 F X - X FREIALDENHOVEN Manfred 1880 F [1½] 3
179 3 [1½] PEAU Jean-Francois 1870 N 1 - 0 DEBRUYNE Francois 1659 F [2½] 3
180 3 [1½] MARCHAL Patrice 1864 F 1 - 0 LOPEZ Rafael 1659 F [2½] 3
181 3 [1½] ZERBIB Claude 1839 F 1 - 0 MEERSCHMAN Maxime 1648 F [2½] 3
182 3 [1½] PASCOT Jean 1833 F 1 - 0 TORREZ Nicolas 1644 F [2½] 3
183 3 [2½] MADON Francis 1656 F X - X KURTZ Denis 1828 F [1½] 3
184 3 [1½] ADANS-DESTER Alexandre 1788 F 1 - 0 PRUVOST Alain 1640 F [2½] 3
185 3 [2½] MOREL Arnaud 1638 F 0 - 1 MARTY Guillaume 1759 F [1½] 3
186 3 [1½] DE HARLEZ Guillaume 1756 F 0 - 1 CASTAGNEROL KODIC Thimote 1636 F [2½] 3
187 3 [2½] ZEIN Roda 1629 F 1 - 0 JACOBS Paul 1754 F [1½] 3
188 3 [2½] KONIDAKIS Nicolas 1606 F X - X SUTTER Thomas 1747 F [1½] 3
189 3 [1½] BARBIER Francois 1740 F 1 - 0 KRAJEWSKI Eric 1623 F [2½] 3
190 3 [1½] BUSSOLA Eric 1738 F 0 - 1 HASINI KAMABATHULA 1612 F [2½] 3
191 3 [1½] HO Sy Le 1738 F 1 - 0 VONGKORAD Philippe 1588 F [2½] 3
192 3 [2½] YILAR Serdal 1568 F 0 - 1 PIRON Jean-Marie 1738 F [1½] 3
193 3 [1½] LOPEZ Corentin 1726 F 1 - 0 LAINE Arthur 1579 F [2½] 3
194 3 [2½] DEMOULIN Florent 1593 F 0 - 1 ROMBONI Charles 1712 F [1½] 3
195 3 [1½] WILLE Frederic 1711 F 1 - 0 BALLENGHIEN Elise 1565 F [2½] 3
196 3 [2½] KELLNER Yohan 1701 F 1 - 0 HARLE-BELIN Soanne 1556 F [2½] 3
197 3 [2½] BIGNONNEAU Pascal 1693 F 1 - 0 CORDENIER Basile 1542 F [2½] 3
198 3 [2½] DESIMPELAERE Christian 1545 F 0 - 1 GRIMA Eric 1691 F [2½] 3
199 3 [2½] DELILLE Victor 1686 F 1 - 0 PIQUEMAL Jean-Christophe 1508 F [2½] 3
200 3 [2½] LEMOINE Jean-Pierre 1683 F 0 - 1 BRASSEUR Paul 1199 E [2½] 3
201 3 [2½] BOUGUERN Zayd 1542 F 0 - 1 GRAZIANI Jacques 1678 F [2½] 3
202 3 [2½] STEVENS Charles 1486 F 0 - 1 FOUASSIER Jean 1671 F [2½] 3
203 3 [2½] D'ELIA Michele 1669 F 1 - 0 SELIGA Mathis 1460 F [2½] 3
204 3 [2½] GRONDIN Lucien 1199 E X - X BOURQUIN Remi 1663 F [2½] 3
205 3 [2½] VERSLYPE Geert 1662 F 1 - 0 CANTRAINE Nicolas 1199 E [2½] 3
206 [2] JACOB Constant 1534 F X - X MARCHYLLIE Gabriel 1705 F [2]
207 [2] SIMEK Antonia 1671 F 1 - 0 BLONDEEL Christophe 1528 F [2]
503 [2] ZHUANG Leno 1534 F 1 - 0 ABABSA Tufek 1657 F [2]
209 [2] HUET Ruben 1655 F X - X BIENAIME Alain 1543 F [2]
210 [2] TROLONG Owen 1513 F 1 - 0 DETIVAUD Esteban 1614 F [2]
211 [2] DEVALIERE Gwenael 1499 E 1 - 0 BARAY Iouri 1602 F [2]
212 [2] RECLOUX Georges 1593 F 1 - 0 COCOMAZZI Mathias 1492 F [2]
213 [2] PETIT Ludivine 1477 F 0 - 1 FABRE Guy 1591 F [2]
214 [2] FOURQUIN Marina 1445 F 0 - 1 WAUTERS Ladislas 1589 F [2]
215 [2] TARHAN Ismail 1588 F 1 - 0 DULOQUIN Valentin 1482 F [2]
216 [2] LAMOTTE Alexis 1586 F F - 1 GENS Francis 1476 F [2]
217 [2] ALLAYS Christian 1577 F 1 - 0 VALEMBOIS Pierre 1444 F [2]
218 [2] DULOQUIN Timothe 1574 F 1 - 0 MAREAU Ewa 1130 N [2]
219 [2] ROSAIA Dany 1567 F 1 - 0 BALTES Roger 1120 N [2]
501 [2] ZANIN Sylvie 1439 F 0 - 1 RUMLER Maxime 1566 F [2]
502 [2] VERMEERSCH Elise 1422 F 0 - 1 DIEU Philippe 1557 F [2]
222 [2] HENNO Christophe 1199 E 1 - 0 FLAHAUT Jean-Jacques 1557 F [2]
223 [2] VAN BAEL Amandine 1025 N 0 - 1 GODARD Antek 1557 F [2]
224 2 [1] MOENS Bernard 1764 F 1 - 0 BESSON Timeo 1099 E [2]
225 2 [1½] BLOIS Dominique 1540 F 0 - 1 LUCAS Jean 1739 F [1] 2
226 2 [1½] DEWAS Philippe 1702 F 1 - 0 DUCREUX Regis 1522 F [1½] 2
227 2 [1½] KANNENGIESSER Philippe 1642 F 1 - 0 LEFEBVRE Sydonie 1458 F [1½] 2
228 2 [1½] HOUCK Veronique 1629 F 1 - 0 VIDAL CARLIER Marie-Laure 1447 F [1½] 2
229 2 [1½] JACOB Guillaume 1468 F 1 - 0 MONY Didier 1594 F [1½] 2
230 2 [1½] BUTSTRAEN Alysee 1458 F 0 - 1 PERES Benoit 1592 F [1½] 2
231 2 [1½] REGNIER Cedric 1591 F 1 - 0 DE NOOSE CLASENS Manoa 1436 F [1½] 2
232 2 [1½] CORGERON Isabelle 1405 F 0 - 1 D'EURVEILLER Marie-Claire 1577 F [1½] 2
233 2 [1½] REYNAUD Francois 1577 F 1 - 0 DURIEZ Christophe 1199 E [1½] 2
234 2 [1½] COCQUYT Hoani 1199 E 0 - 1 LE ROUX Nathanael 1573 F [1½] 2
235 2 [1½] MAEGHT Ruben 1099 E 0 - 1 PINET Valentine 1563 F [1½] 2
236 2 [1½] VANDENBUSSCHE Dries 1558 F 1 - 0 PHILIPPE Timeo 1099 E [1½] 2
237 2 [1½] DRUON Franck 1555 F 1 - 0 BERTRU Jean 1009 E [1½] 2
504 1 [1] HOUCK Jose 1509 F 1 - 0 BARZIC Mickael 1715 F [½]
239 1 [1] PORREAUX Lilou 1199 E 0 - 1 LE ROL Eric 1567 F [1] 1
240 1 [1] GERARD Olivier 1505 F 1 - 0 MORAL Francoise 1199 E [1] 1
241 1 [1] BEUN Gabin 1099 E 1 - 0 DUREUX Bernard 1461 F [1] 1
242 1 [1] ZIMMER Mireille 1405 F 0 - 1 MOTHERON Jouliann 1099 E [1] 1
243 1 [1] DECAD Alexis 1099 E X - X BARRA Cindy 1199 E [1] 1
244 1 [1] GOUVART Alexandre 1199 E 0 - 1 ORSONI Henri-Pierre 1199 E [1] 1
245 1 [1] LEBEAU Charlotte 1199 E 0 - 1 D'HEEGER Liam 1009 E [1] 1
246 1 [1] PAUCHET Donato 1009 E 0 - 1 MEDGHOUL Djallil 1199 E [1] 1
247 ½ [½] SIEMINSKI Martin 1099 E 1 - 0 PHAM HOANG Minh 1009 E [1] 1
248 ½ [½] MOTHERON Lina 1009 E 0 - 1 MOUCHIE Amandine 1009 E [½] ½
249 0 [0] DE NOOSE CLASENS Lyore 1009 E 0 - 1 DE NOOSE CLASENS Shalina 1009 E [0] 0