ffe
Vaujany 2024 principal
Appariements de la ronde 7
Ech. Pts Blancs   Res. Noirs   Pts
1 5 ANWESH Upadhyaya 2363 F   DEGRAEVE Jean-Marc 2480 F
2 DUDOGNON Thibault 2428 F   LOEFFLER Markus 2246 F 5
3 HAMDOUCHI Adina-Maria 2165 F   WOMACKA Mathias 2359 F
4 4 VAN FOREEST Machteld 2272 F   ADRIAN Leopold 2177 F
5 4 HORVATH Jozsef 2402 F   KUMAR Prajit Sai 2142 F 4
6 4 VALLEE Louis 2304 F   ABRAHAMS Daniel 2125 F 4
7 4 NICOT Valentin 2026 F   MENDOZA Mael 2199 F 4
8 SZABOLCSI Janos 2167 F   SIVA KUMAR Nirish Kumar 1954 F 4
9 ESTREMERA PANOS Sergio 2230 F   VAN FOREEST Nanne 1985 F
10 POGODALLA Victor 1870 F   FANTIN Ludwig 2112 F
11 KELLER Christophe 1971 F   MILANOVIC Dino 2106 F
12 MARET Simon 2070 F   PAVEE Louis 2025 F
13 3 BREMOND Eric 2214 F   SOYER Jean-Yves 1949 F
14 3 CHARVEIN Gabriel 1991 F   CALZETTA RUIZ Monica 2242 F 3
15 3 MINGUELL SOLER Joan 1979 F   MARCHIX Esteban 2132 F 3
16 3 ROCAMORA MARTORELL Ferran 2110 F   SACHDEVA Ronit 1972 F 3
17 3 CABANAS JIMENEZ Manuel 2082 F   WILMING Auke 1971 F 3
18 3 PROST Frederic 2049 F   NISHANT ABHIJEET JAW 1954 F 3
19 3 BUI Corentin 1954 F   PANC Samuel 2037 F 3
20 3 SUEZ-PANAMA Gilles 1924 F   BARBERIS Valentin 1996 F 3
21 3 BOUDJELLAL Yaqin 1815 F   GENKESWARAN Genivan 1994 F 3
22 KASSAB Chadi 1922 F   ALFANO Emilie 1884 F 3
23 CIARLETTA Ulysse 2139 F   LEVESQUE Guillaume 2003 F
24 ASTOLFI Frederic 2003 F   MARS Fiona 1853 F
25 LEQUANG Enzo 1801 F   TOUAT Naofel 1927 F
26 CHOFARDET Pierre 1895 F   JEANBART Pierre 1900 F 2
27 2 KLEIN Gernot 1874 F   FRANCOIS Victor 1900 F 2
28 2 SURMONT Yves 1884 F   TOUAT Kais 1869 F 2
29 2 ALCINDOR Samuel 1868 F   COLL Julien 1883 F 2
30 2 YANG Sung-Jui 1879 F   GABANACH FERNANDEZ Victor 1849 F 2
31 2 ETIENNE Benjamin 1801 F   TIMMERMANS Daniel 1872 F
32 NEZOSI Constantin 1829 F   KISS Inez 1845 F
33 HUGYECZ Barnabas 1795 F   MANCHA CEREZUELA Sergio 1803 F
34 1 DA CES Philippe 1871 F   CYPRIENNE FONSAT Ethan 1840 F 1